Hole White Yards Yellow Yards Par S.I. Red Yards Par S.I.
1 284 276 4 13 276 4 13
2 335 310 4 9 302 4 9
3 376 364 4 5 349 4 3
4 117 104 3 17 105 3 17
5 331 319 4 11 314 4 11
6 462 451 4 1 410 4 1
7 518 492 5 7 469 5 7
8 159 145 3 15 128 3 15
9 454 413 4 3 405 5 5
OUT 2979 2874 35
2752 36
10 370 351 4 14 331 4 14
11 195 185 3 8 175 3 8
12 285 280 4 16 262 4 16
13 354 339 4 4 311 4 6
14 392 373 4 10 352 4 4
15 440 431 4 2 410 5 10
16 468 456 4 6 445 5 2
17 152 129 3 18 118 3 18
18 323 317 4 12 313 4 12
IN 3036 2861 34
2717 36
OUT 2979 2874 35
2752 36
TOTAL 6015 5735 69
5469 72


Click here for the Course Rating and Slope Rating