< 2020 >
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Saturday | 4th | 07:30 - 11:00 | January Medal | |||||
| Wednesday | 8th | Course Closed Until Midday for Ladies Competition | ||||||
| Ladies Ad Hoc. New Year Warmup! | ||||||||
| Partnership Bridge | ||||||||
| Friday | 10th | Gerber Bridge v Hampstead | ||||||
| Sunday | 12th | Winter Stableford | ||||||
| Ladies 9 Hole Stableford | ||||||||
| Wednesday | 15th | Partnership Bridge | ||||||
| 08:41 - 11:15 | Ladies 9 Hole Stableford | |||||||
| Saturday | 18th | Winter Stableford | ||||||
| Wednesday | 22nd | Ladies Ad Hoc | ||||||
| Partnership Bridge | ||||||||
| Saturday | 25th | 09:30 - 11:30 | Scots v Sassenachs | |||||
| Wednesday | 29th | Partnership Bridge | ||||||
| February | ||||||||
| Saturday | 1st | 07:30 - 12:00 | February Medal | |||||
| Wednesday | 5th | Partnership Bridge | ||||||
| Saturday | 8th | Winter Stableford | ||||||
| Wednesday | 12th | Course Closed Until Midday for Ladies Competition | ||||||
| 08:41 - 10:26 | Ladies Stableford | |||||||
| Tuesday | 18th | Winter League KO 19/20 Knockout Begins | ||||||
| Wednesday | 19th | Draw for President's Prize KO | ||||||
| Partnership Bridge | ||||||||
| Friday | 21st | 09:00 - 13:00 | Corporate Event | |||||
| Saturday | 22nd | 12:30 - 13:30 | President's Prize KO Auction @ 12.30pm | |||||
| Wednesday | 26th | Partnership Bridge | ||||||
| 18:00 - 22:00 | Highgate Golf Club Bridge v MCC | |||||||
| Friday | 28th | Gerber Bridge v The Cumberland (A) | ||||||
| March | ||||||||
| Wednesday | 4th | Partnership Bridge | ||||||
| Saturday | 7th | Ladies Scratch (Feathers) v Northwood (H) | ||||||
| 07:30 - 12:30 | March Medal | |||||||
| 07:30 - 11:37 | Ladies Medal | |||||||
| Wednesday | 11th | Course Closed Until Midday for Ladies Competition | ||||||
| Partnership Bridge | ||||||||
| 08:41 - 10:26 | Ladies EWGA/Club Medal | |||||||
| Friday | 13th | 07:30 - 14:30 | Dentists GS | |||||
| 08:30 - 09:00 | Dentists GS | |||||||
| Saturday | 14th | Please note that Ireland v RoW and Irish Night has moved to 21st March | ||||||
| Monday | 16th | Scratch Cup Knockout Begins | ||||||
| Bothams Trophy Knockout Begins | ||||||||
| Rabbits Trophy Knockout Begins | ||||||||
| Whittington Trophy Knockout Begins | ||||||||
| Veterans' Cup Knockout Begins | ||||||||
| Ridett Trophy Knockout Begins | ||||||||
| Thursday | 19th | Seniors v Hartsborne (A) | ||||||
| April | ||||||||
| Wednesday | 1st | Summer 2020 | ||||||
| Tuesday | 14th | 09:00 - 09:30 | Seniors v The Shire (H) | |||||
| Wednesday | 15th | Partnership Bridge | ||||||
| Sunday | 19th | Ladies Scratch (Feathers) v North Middlesex (A) | ||||||
| Wednesday | 22nd | Partnership Bridge | ||||||
| Thursday | 23rd | 13:30 - 15:30 | Foxes spring meeting | |||||
| Friday | 24th | Ladies Pearson v Hendon (A) | ||||||
| Saturday | 25th | 12:30 - 13:30 | St George's Day Deal Foursomes | |||||
| 11:30 - 18:00 | St George's Day Deal Foursomes | |||||||
| May | ||||||||
| Wednesday | 6th | Partnership Bridge | ||||||
| Wednesday | 13th | Partnership Bridge | ||||||
| Wednesday | 20th | Partnership Bridge | ||||||
| Wednesday | 27th | Partnership Bridge | ||||||
| Thursday | 28th | Seniors v Stanmore (A) | ||||||
| Sunday | 31st | Mixed Weekend Stableford | ||||||
| Forester Salver | ||||||||
| June | ||||||||
| Monday | 1st | Ladies' Harris Browne Bowl Knockout Begins | ||||||
| Ladies' Junior Prize KO Knockout Begins | ||||||||
| Ladies' Silver Scratch KO Trophy Knockout Begins | ||||||||
| Ladies' Bronze Scratch KO Trophy Knockout Begins | ||||||||
| Ladies Veteran's KO Trophy Knockout Begins | ||||||||
| Ladies Weekend Trophy Knockout Begins | ||||||||
| Ladies Senior/Junior Foursomes (for entry) Knockout Begins | ||||||||
| Wednesday | 3rd | Ladies Invitation Day | ||||||
| Ladies Invitation Day - Course Closed Until 2pm | ||||||||
| Partnership Bridge | ||||||||
| Thursday | 4th | Midweek Stableford | ||||||
| Ladies Senior/Junior Forusomes Knockout Begins | ||||||||
| Foxes Match v Hendon (H) | ||||||||
| Saturday | 6th | 07:00 - 17:00 | Men's June Medal, 3rd Soutten and Captain's Prize Qualifier, and Ladies Medal and Goodfellow Qualifier | |||||
| Sunday | 7th | Ladies Scratch (Feathers) v Hampstead (A) | ||||||
| Wednesday | 10th | Course Closed Until Midday for Ladies Competition | ||||||
| Partnership Bridge | ||||||||
| Thursday | 11th | Midweek Medal | ||||||
| Sunday | 14th | Weekend Stableford (Mixed) | ||||||
| Monday | 15th | Captain's Prize Knockout Begins | ||||||
| Friday | 19th | 15:00 - 15:24 | Past Captains' Salver | |||||
| Saturday | 20th | 07:30 - 11:00 | Jubilee Foursomes Qualifier | |||||
| Monday | 22nd | Jubilee Foursomes Knockout Begins | ||||||
| Wednesday | 24th | 09:00 - 11:00 | Ladies' Medal and Goodfellow Qualifier | |||||
| Thursday | 25th | Ladies Goodfellow Cup Knockout Begins | ||||||
| Saturday | 27th | 18:00 - 19:00 | AGM | |||||
| Sunday | 28th | 13:30 - 16:00 | New Members Competition | |||||
| July | ||||||||
| Saturday | 4th | 07:00 - 17:00 | Men's and Ladies' Medal, including Phoenix Trophy for Men | |||||
| Wednesday | 8th | 09:00 - 11:30 | Ladies Noor Bowl | |||||
| Friday | 10th | 14:30 - 17:15 | Horns of Highgate | |||||
| Wednesday | 15th | 09:00 - 11:30 | Ladies President's Prize | |||||
| Thursday | 16th | Midweek Medal (Mixed) | ||||||
| Saturday | 18th | Mixed Stableford | ||||||
| Monday | 20th | Sutherland Trophy KO Knockout Begins | ||||||
| Mixed Foursomes KO Knockout Begins | ||||||||
| Mixed Foursomes KO Knockout Begins | ||||||||
| Wednesday | 22nd | 09:00 - 11:30 | Ladies Stableford and Grannies Trophy | |||||
| Thursday | 23rd | Club Stableford | ||||||
| Saturday | 25th | Club Stableford | ||||||
| August | ||||||||
| Wednesday | 5th | 09:00 - 11:30 | Ladies' Stableford | |||||
| Friday | 7th | 17:30 - 18:15 | Nine and Dine | |||||
| Saturday | 8th | 07:30 - 10:30 | Jock Gray Tankard | |||||
| Wednesday | 12th | 09:00 - 11:30 | Ladies' Medal | |||||
| Thursday | 13th | Club Midweek Medal | ||||||
| Friday | 14th | 17:30 - 18:00 | Nine and Dine | |||||
| Saturday | 15th | 07:00 - 16:00 | Men's and Ladies' Medals | |||||
| Sunday | 16th | Club Stableford | ||||||
| Tuesday | 18th | 08:00 - 17:45 | Seniors Salver and Tankard | |||||
| Wednesday | 19th | 09:00 - 11:30 | Ladies' Stableford | |||||
| Friday | 21st | 17:30 - 18:15 | Nine and Dine | |||||
| Saturday | 22nd | Club Stableford | ||||||
| Monday | 24th | 14:30 - 15:30 | Highgate Golf Club SEGS v HGC | |||||
| Wednesday | 26th | 09:00 - 11:15 | Ladies Stableford and Marcia's Memento | |||||
| Thursday | 27th | Club Midweek Stableford | ||||||
| Friday | 28th | 17:30 - 18:15 | Nine and Dine | |||||
| Saturday | 29th | George Whipple - Round 1 | ||||||
| Ridgewell - Round 1 | ||||||||
| Monday | 31st | George Whipple - Round 2 | ||||||
| Ridgwell - Round 2 | ||||||||
| September | ||||||||
| Wednesday | 2nd | 09:00 - 11:30 | Ladies' Greensomes | |||||
| Friday | 4th | Highgate Golf Club Cake Sale | ||||||
| Saturday | 5th | 07:00 - 16:15 | Captains' Salver | |||||
| Sunday | 6th | 12:00 - 15:00 | Winn Bowl | |||||
| Wednesday | 9th | 09:00 - 11:30 | Ladies Medal | |||||
| Thursday | 10th | 08:30 - 09:30 | Michael Clack's Rollup | |||||
| Friday | 11th | Middlesex County Women's Autumn Meeting | ||||||
| Saturday | 12th | 07:00 - 15:00 | Men's and Ladies' Medal | |||||
| Wednesday | 16th | 08:45 - 10:52 | Ladies Barrett Cup | |||||
| Thursday | 17th | 08:30 - 09:30 | Dudley Leigh's Rollup | |||||
| Saturday | 19th | 07:30 - 10:30 | Scratch Medal | |||||
| Sunday | 20th | Club Stableford | ||||||
| Wednesday | 23rd | 09:00 - 11:30 | Ladies' Stableford | |||||
| Thursday | 24th | Club Medal | ||||||
| 08:30 - 09:30 | Nick Moore's Rollup | |||||||
| Saturday | 26th | 07:22 - 12:07 | Goodfellow Trophy | |||||
| Monday | 28th | Palma Duciana Knockout Begins | ||||||
| Wednesday | 30th | 08:37 - 11:22 | Ladies Fun Competition (not Medal) | |||||
| October | ||||||||
| Thursday | 1st | Club Stableford | ||||||
| Seniors v Hendon (A) | ||||||||
| 08:30 - 09:30 | William Laing's Rollup | |||||||
| Sunday | 4th | New Members Event | ||||||
| Wednesday | 7th | Partnership Bridge | ||||||
| 09:00 - 11:30 | Ladies Vera Lancaster Trophy | |||||||
| Thursday | 8th | 08:30 - 09:30 | Simon Purves's Rollup | |||||
| Saturday | 10th | 12:00 - 13:00 | Past Captains' Salver | |||||
| Sunday | 11th | Howden Trophy | ||||||
| Monday | 12th | Seniors v The Shire (A) | ||||||
| Tuesday | 13th | 09:30 - 10:00 | Past Lady Captains | |||||
| Wednesday | 14th | Partnership Bridge | ||||||
| 08:30 - 16:00 | Ladies v Swindlers | |||||||
| Thursday | 15th | 08:30 - 09:30 | Robert Afia's Rollup | |||||
| Friday | 16th | Ladies v Hamsptead (A) | ||||||
| Saturday | 17th | 07:30 - 14:30 | Club Medal | |||||
| Wednesday | 21st | Partnership Bridge | ||||||
| Thursday | 22nd | Club Midweek Medal | ||||||
| 08:30 - 09:30 | Christoph Lampert's Rollup | |||||||
| Saturday | 24th | Club Stableford (including Yearly Stableford for Ladies) | ||||||
| Wednesday | 28th | 09:00 - 11:00 | Ladies Stableford and Yearly Stableford | |||||
| Thursday | 29th | 08:30 - 09:30 | John Wolfe's Rollup | |||||
| Friday | 30th | Middlesex County Under 16s Champs | ||||||
| November | ||||||||
| Sunday | 1st | Club Stableford | ||||||
| Thursday | 12th | 08:30 - 09:30 | Stephen Hodge's Rollup | |||||
| Friday | 13th | Seniors v The Shire (A) | The Shire Golf Club | |||||
| Thursday | 19th | 08:30 - 09:30 | Richard Mee's Rollup | |||||
| Thursday | 26th | 08:30 - 09:30 | Tony Rhodes's Rollup | |||||
| December | ||||||||
| Saturday | 5th | 07:45 - 13:00 | Club Medal (December) | |||||
| Monday | 7th | Ledger Cup Knockout Begins | ||||||
| Middlesex 5 Club Knock Out Begins | ||||||||
| Wednesday | 9th | 08:45 - 11:00 | Ladies Texas Scramble | |||||
| Thursday | 17th | Brian Luby Trophy | ||||||
| Tuesday | 29th | Bermuda Scramble | ||||||
| 09:15 - 11:00 | Bermuda 2 Ball Scramble | |||||||

